HYDRO-PNEUMATIC Tool Kit CLPTC-1 For Clinserts M5 to M12 & From 10-32(10-24) To ½-20 (½-13)
HYDRO-PNEUMATIC Tool Kit CLPTC-2 For Clinserts M5 to M24 & From 10-32(10-24) To ½-20 (½-13)
ELECTRICAL Powertool Kit CLEPT-1 For Clinserts M5 to M12 & From 10-32(10-24) To ½-20 (½-13)
ELECTRICAL Powertool Kit CLEPT-2 For Clinserts M5 to M12 & From 10-32(10-24) To ½-20 (½-13)
This tool is specifically designed
for Aerospace applications
Clinserts® That can be installed with CLPTC-1 & CLPTC-2 & CLEPT-1 & CLEPT-2 are:
Clinserts
Metric | Locking | Nose Piece | Mandrel Part # | Driver | Lock Nut |
CLM5X0.8 | CLML5X0.8 | CLPTM5x0.8 | CLPTMM5x0.8 | CLPTDM5 | CLPTN |
CLM6X1.0 | CLML6X1.0 | CLPTM6x1.0 | CLPTMM6x1.0 | CLPTDM6 | |
CLM8X1.25 | CLML8X1.25 | CLPTM8x1.25 | CLPTMM8x1.25 | CLPTDM8 | |
CLM10X1.5 | CLML10X1.5 | CLPTM10x1.5 | CLPTMM10x1.5 | CLPTDM10 | |
CLM12X1.75 | CLML12X1.75 | CLPTM12x1.75 | CLPTMM12x1.75 | CLPTDM12 |
Metric | Locking | Nose Piece | Mandrel Part # | Driver | Lock Nut |
CL1032 | CLL1032 | CLPT1032 | CLPTM1032 | CLPHTD1/4 | CLPTN |
CL1024 | CLL1024 | CLPT1024 | CLPTM1024 | CLPHTD1/4 | |
CL428 | CLL428 | CLPT428 | CLPTM428 | CLPTD10 | |
CL420 | CLL420 | CLPT420 | CLPTM420 | CLPTD10 | |
CL524 | CLL524 | CLPT524 | CLPTM524 | CLPTD5/16 | |
CL518 | CLL518 | CLPT518 | CLPTM518 | CLPTD5/16 | |
CL624 | CLL624 | CLPT624 | CLPTM624 | CLPTD3/8 | |
CL616 | CLL616 | CLPT616 | CLPTM616 | CLPTD3/8 | |
CL720 | CLL720 | CLPT720 | CLPTM720 | CLPTD7/16 | |
CL714 | CLL714 | CLPT714 | CLPTM714 | CLPTD7/16 | |
CL820 | CLL820 | CLPT820 | CLPTM820 | CLPTD1/2 | |
CL813 | CLL813 | CLPT813 | CLPTM813 | CLPTD1/2 |
Metric | Locking | Nose Piece | Mandrel Part # | Driver | Lock Nut |
CLHM5X0.8 | CLHML5X0.8 | CLPHTM5x0.8 | CLPTMM5x0.8 | CLPHTDM5 | CLPTN |
CLHM6X1.0 | CLHML6X1.0 | CLPHTM6x1.0 | CLPTMM6x1.0 | CLPHTDM6 | |
CLHM8X1.25 | CLHML8X1.25 | CLPHTM8x1.25 | CLPTMM8x1.25 | CLPHTDM8 | |
CLHM10X1.5 | CLHML10X1.5 | CLPHTM10x1.5 | CLPTMM10x1.5 | CLPHTDM10 | |
CLHM12X1.75 | CLHML12X1.75 | CLPHTM12x1.75 | CLPTMM12x1.75 | CLPHTDM12 |
Clinserts® That can only be installed with CLPTC-2 are:
Metric | Locking | Nose Piece | Mandrel Part # | Driver | Lock Nut |
CLHM16X2.0 | CLHML16X2.0 | CLPHTM16x2.0 | CLPTMM16x2.0 | CLPHTDM16 | CLPTN |
CLHM18X1.5 | CLHML18X1.5 | CLPHTM18x1.5 | CLPTMM18x1.5 | CLPHTDM18 | |
CLHM20X2.5 | CLHML20X2.5 | CLPHTM20x2.5 | CLPTMM20x2.5 | CLPHTDM20 | |
CLHM24X3.0 | CLHML24X3.0 | CLPHTM24x3.0 | CLPTMM24x3.0 | CLPHTDM24 |
if you find pneumatic installation tools too expensive (you need to install less then 1000-5000pcs) then please use the manual clinsert installation tools.
It would be easy for us to say YES, you should go for pneumatic or electrical tooling. We already got feedback from our clients how it improved their production speed and quality. But we had a need to show it to you, so we decided to make a video with a small contest, between manual and our tooling. See it for yourself in the video below.
So Pneumatic or electrical tooling will guarantee a much better perfect installation rate.
We must declare that the person installing with a manual tool was under time stress during the video shot, which made him place the tool wrongly on the insert, which caused a bad installation. So it's not a real situation.
You can conldue that the speed of installation is way better with a pneumatic tool.
The manual installation tool can install Hundreds of thousands, if not millions, however not as fast!
With our automatic tool (CLPTC-1 or CLPTC-2) the tool need to be recalibrated after 500 installations, in fact verified if the distance clearance is still correct, so after 499 installations, recalibration of the tool is necessary.
Installations in aircraft and/or railway vehicles require 100% correct installation, and will be much easier with a pneumatic or electrical tool.
Tooling is more expensive, but your TCO will be much lower.
It's not only more accurate but also quicker. In the long run, quality is always better.
And also our tools and nose pieces are in stock!
Customers that have purchased our tools: